I take Venmo, Paypal, ApplePay, GPay, CashApp -- If you use CashApp for the first time if you use my referral then you will get $10 as well https://cash.app/app/PLCGDXM
WILL MAKE DEALS IF YOU ARE BUYING MORE THEN 2 ITEMS! I WILL GET BACK TO EACH PERSON, Just sometimes takes longer to reply then usual
PLEASE PLEASE PLEASE AFTER A SUCCESSFUL TRANSACTION, PLEASE TAG ME & BOT TO GET CREDIT FOR THE TRANSACTION! :)
SNY BUFF MOVIE = $5 EACH (HAVE 5)
4K MOVIES/COLLECTION
1917 | 4K UHD/MA | $7 2001: A SPACE ODYSSEY | 4K UHD/MA | $7.50 21 JUMP STREET | 4K UHD/MA | $7 22 JUMP STREET | 4K UHD/MA | $7 3 FROM HELL | 4K UHD VUDU OR ITUNES 4K | $6 ABOMINABLE | 4K UHD/MA | $7.50 ANNA | 4K UHD VUDU | $7.50 [NOT MA]
ANTEBELLUM | 4K UHD VUDU OR ITUNES 4K | $7 [NOT MA] APOLLO 13 | 4K UHD VUDU | $7.50
AQUAMAN | 4K UHD/MA | $7.50
BACK TO THE FUTURE TRILOGY | 4K UHD/MA | $13 BEETLEJUICE | 4K UHD/MA | $8.50 BEVERLY HILLS COPS | 4K UHD VUDU OR ITUNES | $8 BIRDS OF PREY | 4K UHD/MA | $7.50
BLACKKKLANSMAN | 4K UHD/MA | $7.50 BLADE | 4K UHD/MA | $7.50 THE BLUES BROTHERS | 4K UHD/MA | $7.50
BOMBSHELL | 4K UHD VUDU OR ITUNES 4K | $8 [NOT MA]
THE BOURNE IDENTITY | 4K UHD VUDU | $6.50
THE BOURNE SUPREMACY | ITUNES 4K | $6
THE BOURNE LEGACY | ITUNES 4K | $6
BRAHMS: THE BOY II | ITUNES 4K | $6 [NOT MA]
CASINO | 4K UHD/MA | $7.50
CHARLIE’S ANGELS | 4K UHD/MA | $8
COLUMBIA CLASSICS COLLECTION [6 MOVIES] | 4K UHD/MA | $40 COUNTDOWN | ITUNES 4K | $6.50 [NOT MA] DADDY'S HOME 2 | 4K UHD [VUDU] | $7 - NOT MA
DADDY’S HOME 2 | iTunes 4k | $4 - NOT MA
DANIEL CRAIG COLLECTION | 4K UHD/MA | $25 THE DARK TOWER | 4K UHD/MA | $7.50
DAYS OF THUNDER | 4K UHD VUDU OR ITUNES 4K | $8
DEADPOOL | ITUNES 4K → MA 4K | $6 DOCTOR SLEEP | 4K UHD/MA | $7.50 ENDER’S GAME | VUDU UHD | $7 [NOT MA]
ENDER’S GAME | ITUNES 4K | $6 [NOT MA]
FIRST MAN | 4K UHD/MA | $8 FULL METAL JACKET | 4K UHD/MA | $7.50 GEMINI MAN | ITUNES 4K | $6 [NOT MA]
THE GENTLEMAN | ITUNES 4K | $6.50 GODZILLA 2019 | 4K UHD/MA | $7.50
THE GOONIES | 4K UHD/MA | $9.50 HELLBOY 2019 | 4K UHD VUDU OR ITUNES 4K | $7.50
HELLFEST | 4K UHD VUDU OR ITUNES 4K | $7.50 [NOT MA]
THE HITMAN'S BODYGUARD | 4K UHD VUDU OR ITUNES 4K | $7.50
THE HOBBIT TRILOGY | 4K UHD/MA | $35 [EXTENDED & THEATRICAL] HOBBS/SHAW | 4K UHD/MA | $7.50 HOME ALONE | 4K UHD/MA | $6.50 HOME ALONE | ITUNES 4K → MA 4K | $6 HOTEL TRANSYLVANIA 3 | 4K UHD/MA | $7.50
HOOK | 4K UHD/MA | $7.50 HOW THE GRINCH STOLE CHRISTMAS: 2000 | 4K UHD/MA | $8.50 HUSTLERS | ITUNES 4K | $5 [NOT MA] THE INVISIBLE MAN | 4K UHD/MA | $8.50
IT’S A WONDERFUL LIFE | 4K UHD VUDU | $7 [NOT MA]
IT’S A WONDERFUL LIFE | ITUNES | $6 [NOT MA]
JAWS | 4K UHD/MA | $7
JOHN WICK 1 | 4K UHD VUDU OR ITUNES | $5.50
JOKER | 4K UHD/MA | $6.50 JUMANJI | 4K UHD/MA | $8 JUSTICE LEAGUE | 4K UHD/MA | $8
JUSTICE LEAGUE DARK: APOKOLIPS WAR | 4K UHD/MA | $7.50 KINGSMAN: THE SECRET SERVICE | ITUNES 4K → MA 4K | $6.50 KINGSMAN: THE GOLDEN CIRCLE | ITUNES 4K → MA 4K | $6.50 KNIVES OUT | 4K UHD VUDU | $8.50 [NOT MA]
LA LA LAND | 4K UHD VUDU | $6.50 [NOT MA] THE LEGO MOVIE | 4K UHD/MA | $6
LOGAN | ITUNES 4K → MA | $7
THE LORD OF THE RINGS | 4K UHD/MA | $40 MAN ON A LEDGE | 4K UHD [FANDANGO] | $8
THE MATRIX TRILOGY | 4K UHD/MA | $21 THE MAZE RUNNER | ITUNES 4K → MA 4K | $6.50 MIB: INTERNATIONAL | 4K UHD/MA | $8
MIDWAY | 4K UHD VUDU OR ITUNES 4K | $8 [NOT MA]
MISSION IMPOSSIBLE: FALLOUT | 4K UHD VUDU | $7 [NOT MA]
MORTAL ENGINES | 4K UHD/MA | $7.50
ONCE UPON A TIME IN HOLLYWOOD | 4K UHD/MA | $7.50
OVERLORD | ITUNES 4K | $5 [NOT MA]
PATRIOT’S DAY | 4K UHD VUDU | $6.50 [NOT MA] PETER RABBIT | 4K UHD/MA | $8 PET SEMATARY [2019] | ITUNES 4K | $5 [NOT MA]
PET SEMATARY | 4K UHD VUDU | $7.50 [NOT MA]
THE PREDATOR COLLECTION | 4K UHD/MA | $22.50 PRIDE & PREJUDICE AND ZOMBIES | 4K UHD/MA | $8.50
RAMBO | 4K UHD VUDU | $6 [NOT MA]
RAMBO: LAST BLOOD | 4K UHD VUDU OR ITUNES 4K | $6
RAMBO 5 FILM COLLECTION | 4K UHD VUDU | $23 READY PLAYER ONE | 4K UHD/MA | $7.50 THE RHYTHM SECTION | VUDU HD OR ITUNES 4K | $7 SCARFACE | 4K UHD/MA | $7.50 SCOOB! | 4K UHD/MA | $9.50
THE SECRET GARDEN | ITUNES 4K | $6 A SIMPLE FAVOR | ITUNES 4K | $7.50 [NOT MA]
SING | 4K UHD VUDU | $7
SPARTACUS: 1960 | 4K UHD/MA | $8.50
SPIDER-MAN: HOMECOMING | 4K UHD/MA | $7 STARSHIP TROOPERS | 4K UHD/MA | $8.50 SUPERMAN: MAN OF TOMORROW | 4K UHD/MA | $8 TENET | 4K UHD/MA | $13 TERMINATOR: DARK FATE | 4K UHD VUDU | $9 [NOT MA]
TERMINATOR: DARK FATE | ITUNES 4k | $6 [NOT MA]
TOTAL RECALL | 4K UHD VUDU OR ITUNES | $7.50 [NOT MA] TOP GUN | 4K UHD VUDU OR ITUNES | $8 [NOT MA]
TRANSFORMERS: COLLECTION | ITUNES 4K | $15 [NOT MA] 5 FILMS TROLLS WORLD TOUR | 4K UHD/MA | $9.50
VENOM | 4K UHD/MA | $7.50 WAR OF THE WORLDS | 4K UHD VUDU OR ITUNES | $9 [NOT MA]
WHIPLASH | 4K UHD/MA | $8.50 THE WIZARD OF OZ | 4K UHD/MA | $9
WONDER WOMAN | 4K UHD/MA | $8
X-MEN: APOCALYPSE | iTunes 4K → MA 4K | $6.50 ZOMBIELAND | 4K UHD/MA | $8 MOVIES:
THE 5TH WAVE | MA/SD | $3
THE 15:17 TO PARIS | MA/UVHD | $6.50
ACTION POINT | UVHD | $5.50 [NOT MA]
ALEX CROSS | UVSD & ITUNES | $4.50 [FULL CODE]
ALEX & ME | MA/HD | $5.50
ALLIED | UVHD | $3.50 [NOT MA]
ALITA: BATTLE ANGEL | MA/HD | $7
ALL IS LOST | UVSD | $3 [NOT MA]
ALMOST CHRISTMAS | UVHD | $5.00
ALOHA | MA/SD | $3
ALONE | VUDU HD OR ITUNES | $7.50 ALPHA | MA/HD | $4.50
ALPHA AND OMEGA 2 | VUDU SD | $3 [NOT MA]
AMERICAN GIRL: LEA TO THE RESCUE | VUDU | $4
AMERICAN GIRL: LEA TO THE RESCUE | ITUNES | $3.50
AMERICAN RENEGADES | VUDU | $7
AMERICAN ULTRA | VUDU SD | $3.50 [NOT MA]
ANNABELLE | MA/HD | $6
ANCHORMAN 2: THE LEGEND CONTINUES | UHVD | $4.50
ANGRY BIRDS 2 | MA/SD | $3.50
ANNIHILATION | UVHD | $4.50
AQUAMAN | MA/HD | $6
ARCTIC DOGS | VUDU HD OR ITUNES | $7 [NOT MA]
ATOMIC BLONDE | UVHD | $4.50 [NOT MA]
BACK TO THE FUTURE TRILOGY | MA/HD | $9.50 BAD BOYS FOR LIFE | MA/HD | $7
A BAD MOM CHRISTMAS | ITUNES | $5 [NOT MA]
BAD GRANDPA | UVHD | $4 [NOT MA]
BAD GRANDPA | iTunes | $3 [NOT MA]
BARBIE & HER SISTERS IN A PUPPY CHASE | VUDU | $4
BARBIE & HER SISTERS IN A PUPPY CHASE | ITUNES | $3.50
BARBIE STAR LIGHT ADVENTURE | ITUNES | $3.50
BARBIE VIDEO GAME HERO | VUDU | $4
BARBIE VIDEO GAME HERO | ITUNES | $3.50
BEETLEJUICE | MA/HD | $6.50
THE BIG WEDDING | UVHD | $4.50 [NOT MA]
BILL & TED EXCELLENT ADVENTURE TRILOGY | VUDU HD | $12 BILL & TED: FACE THE MUSIC | VUDU HD | $7.50 [NOT MA] BILL & TED: FACE THE MUSIC | VUDU SD | $3.50 [NOT MA] THE BIRTH OF A NATION | MA/HD | $4.50
BLACK NATIVITY | MA/HD | $3
BLINDED BY THE LIGHT | MA/HD | $9
BLINDED BY THE LIGHT | MA/SD | $6
BLOCKERS | MA/HD | $5.50
BLOODSHOT | MA/SD | $3
BLOODSHOT | MA/HD | $6 BOHEMIAN RHAPSODY | MA/HD | $5.50 BOOK OF LIFE | MA/HD | $6 BOOKSMART | MA/HD | $7.50
THE BOSS: UNRATED | ITUNES | $3.50
THE BOUNCE BACK | MA/HD | $4.50
THE BOURNE COLLECTION | VUDU HD | $20
THE BOURNE LEGACY | UVHD | $4
BOYHOOD | VUDU HD | $4 [NOT MA]
BOYHOOD | ITUNES | $4 [NOT MA]
BRIAN BANKS | MA/HD | $8
THE BROKEN HEARTS GALLERY | MA/HD | $8.50 BULLET TO THE HEAD | MA/UVHD | $4.50
BUMBLEBEE | VUDU HD | $4.50 [NOT MA]
BUMBLEBEE | ITUNES | $5 [NOT MA]
BUTTONS A CHRISTMAS TALE | VUDU HD | $5.50 [NOT MA]
BUTTONS A CHRISTMAS TALE | ITUNES | $5 [NOT MA]
THE BYE BYE MAN [UNRATED] | UVHD | $5.00
THE CALL [2013] | MA/HD | $5 CAPTAIN PHILLIPS | MA/HD | $5
CAPTIVE [2015] | UVHD | $4
CAPTIVE STATE | MA/HD | $9.50
CATS | MA/HD | $7.50
CATS & DOGS 3: PAWS UNITE | MA/HD | $6
CHAIN OF COMMAND | VUDU SD | $3 [NOT MA]
CHARLIE’S ANGELS | MA/HD | $9 CHI-RAQ | VUDU SD | $3 [NOT MA]
A CHRISTMAS STORY 2 | MA/HD | $6.50 CLOUDY WITH A CHANCE OF MEATBALLS 2 | MA/HD | $6 COLD PURSUIT | VUDU HD OR ITUNES 4K | $7
COME TO DADDY | VUDU HD | $7.50 [NOT MA]
THE CONJURING | MA/HD | $5.50 CONSTANTINE: CITY OF DEMONS | MA/HD | $6.50
COUNTDOWN | ITUNES 4k | $7.50 [NOT MA]
CRAWL | ITUNES 4K | $6.50 [NOT MA]
CREED 2 | VUDU HD | $5.50 [NOT MA]
CULT OF CHUCKY | VUDU HD | $3.50
CYMBELINE | VUDU SD | $3 [NOT MA]
THE DARKNESS [2016] | VUDU HD | $4.50
THE DARKNESS [2016] | ITUNES | $4
THE DARK TOWER | MA/HD | $4.50
THE DARKEST MINDS | MA/HD | $6.50
DARK PLACES | VUDU SD | $3.50 [NOT MA]
DEAD AGAIN IN TOMBSTONE | VUDU HD | $4.50
DEAD AGAIN IN TOMBSTONE | iTunes | $4
DEADPOOL 2 | MA/HD | $4.50 DEEP BLUE SEA 3 | MA/HD | $6.50 DEEPWATER HORIZON | ITUNES 4K | $4 [NOT MA]
DEN OF THIEVES | ITUNES HD | $5.50 [NOT MA]
DETECTIVE PIKACHU | MA/HD | $6
DEVIL’S DUE | MA/HD | $4
THE DIVERGENT SERIES: INSURGENT | UVHD | $4 [NOT MA]
THE DIVERGENT SERIES: INSURGENT | VUDU SD | $3.50 [NOT MA]
DJANGO UNCHAINED | VUDU HD | $5.50 [NOT MA]
DOCTOR SLEEP | MA/HD | $6 A DOG’S WAY HOME | MA/SD | $4
DOLITTLE | MA/HD | $5.50
DORA AND THE LOST CITY OF GOLD | VUDU HD | $5.50 [NOT MA]
DRACULA [1931] | ITUNES | 4
DRACULA UNTOLD | UVHD | $3
DRAGGED ACROSS CONCRETE | VUDU HD OR ITUNES | $7
DRAGONHEART: VENGEANCE | MA/HD | $5.50
DREAMWORKS: 10 MOVIE COLLECTION | MA/HD | $25 DR. SEUSS' THE GRINCH 2018 | MA/HD | $6
E.T | MA/HD | $5 EVERYBODY KNOWS | MA/HD | $7.50
THE EQUALIZER 2 | MA/SD | $3
THE EQUALIZER 2 | MA/HD | $5
THE EXPENDABLES 3 | UVHD | $4 [NOT MA]
THE EXPENDABLES 3 | ITUNES | $3 [NOT MA]
EXPOSED | VUDU SD | $3.50 [NOT MA]
FANTASY ISLAND | MA/HD | $9 FERDINAND | MA/UVHD | $6
FIFTY SHADES OF GREY UNRATED | MA/HD | $4.50
FIFTY SHADES DARKER UNRATED | MA/HD | $4.50
FIFTY SHADES OF BLACK | iTunes | $5 [MA]
FIFTY SHADES OF GREY | iTunes 4K | $4.50
FIGHTING WITH MY FAMILY | iTunes HD | $6 [NOT MA]
FOCUS PICTURES 10 MOVIE SPOTLIGHT COLLECTION | MA/HD | $45 FORD V FERRARI | MA/HD | $6 THE FOREST | ITUNES | $4.50
THE FORGER | UVHD | $4.50 [NOT MA]
FROM DUSK TILL DAWN | VUDU HD OR ITUNES | $8 [NOT MA] GAMBIT | MA/SD | $2.50
THE GAMBLER [2015] | ITUNES | $4.50 [NOT MA]
THE GALLOWS | MA/HD | $5.50
THE GALLOWS ACT II | VUDU HD | $7.50 [NOT MA]
GIFTED | MA/HD | $5
GODFATHER CODA | VUDU HD OR ITUNES | $8
GODZILLA [2014] | MA/HD | $4.50
GODZILLA 2000 | MA/HD | $6.50 GODZILLA: KING OF THE MONSTERS | MA/HD | $6
THE GOLDFINCH | MA/HD | $7
THE GOLDFINCH | MA/SD | $3.50
A GOOD DAY TO DIE HARD | UVHD | $4.50
GOOD BOYS | MA/HD | $6.50 THE GOOD LIAR | MA/SD | $3.50
THE GOOD LIAR | MA/HD | $7
GOOSEBUMPS | MA/SD | $3
THE GREATEST SHOWMAN ON EARTH | MA/HD | $5.50
GRETEL & HANSEL | VUDU HD | $7.50 [NOT MA]
GRETEL & HANSEL | VUDU SD | $4 [NOT MA]
GUEST HOUSE | VUDU HD OR ITUNES 4K | $7 [NOT MA] GUNS AKIMBO | VUDU HD OR ITUNES | $8 [NOT MA]
HACKSAW RIDGE | UVHD | $3.50 [NOT MA]
HACKSAW RIDGE | ITUNES | $3.50 [NOT MA]
HALLOWEEN [2018] | MA/HD | $6.50 HAPPY DEATH DAY | MA/HD | $6 HAPPY FEET 1 & 2 | MA/HD | $9 HARRY AND THE HENDERSONS | ITUNES | $4 THE HATE U GIVE | MA/HD | $6
THE HATEFUL EIGHT | VUDU HD | $5.50
HELL FEST | VUDU HD OR ITUNES | $5.50 [NOT MA]
HEREDITARY | VUDU HD | $7.50 [NOT MA]
THE HIGH NOTE | MA/HD | $7.50 HOLMES & WATSON | MA/SD | $4
HOME ALONE 2 | MA/HD | $5.50 THE HOMESMAN | VUDU HD | $5.50 [NOT MA]
HORRIBLE BOSSES | MA/HD | $5
HOT TUB TIME MACHINE 2 | ITUNES | $3 [NOT MA]
HOW THE GRINCH STOLE CHRISTMAS [2000] | ITUNES | $4.50
HOW TO TALK TO GIRLS AT PARTIES | UVHD | $6.50
HOW TO TRAIN YOUR DRAGON 2 | MA/HD | $5
HOW TO TRAIN YOUR DRAGON 3 | MA/HD | $7
THE HUNGER GAMES COLLECTION | VUDU HD | $15 [NOT MA] THE HUNGER GAMES: CATCHING FIRE | VUDU HD | $4 [NOT MA]
THE HUNT | MA/HD | $7 THE HUSTLE | ITUNES 4K | $7
I AM VENGEANCE: RETALIATION | VUDU HD | $6 [NOT MA] ICE AGE | MA/HD | $4
I FEEL PRETTY | ITUNES HD | $5.50 [NOT MA]
INSTANT FAMILY | iTunes 4k | $5.50
THE INTRUDED | MA/HD | $7.50
THE IRON MASK | VUDU HD OR ITUNES | $7 [NOT MA] ISN’T IT ROMANTIC | MA/HD | $7.50
I STILL BELIEVE | VUDU HD OR ITUNES | $7 IT 2 FILMS | MA/HD | $9.50 IT'S A VERY MERRY MUPPET CHRISTMAS | VUDU HD | $6
IT'S A VERY MERRY MUPPET CHRISTMAS | iTunes | $5
JACK RYAN: SHADOW RECRUIT | UVHD | $3.50 [NOT MA]
JASON BOURNE [2016] | VUDU HD | $4 JAY AND SILENT BOB REBOOT | VUDU HD OR ITUNES | $6 JIGSAW | VUDU HD OR ITUNES | $4.50 JOBS | VUDU HD | $5.50 JOBS | ITUNES HD | $6 JURASSIC PARK COLLECTION | VUDU HD | $18 [4 FILMS] JURASSIC PARK COLLECTION | MA/HD | $20 [5 FILMS] JUST MERCY | MA/HD | $7
JUST MERCY | MA/SD | $3.50
THE KID WHO WOULD BE KING | MA/HD | $7
KILL BILL VOL.1 | VUDU HD | $6 [NOT MA] THE KILL TEAM | VUDU HD | $8.50
THE KING OF STATEN ISLAND | MA/HD | $7 THE KITCHEN | MA/SD | $3.50
THE KITCHEN | MA/HD | $6 KNOCK KNOCK | VUDU SD | $3.50 [NOT MA]
LADY BIRD | VUDU HD | $5.50 [NOT MA] LAST CHRISTMAS | MA/HD | $8 THE LAST FULL MEASURE | VUDU HD OR ITUNES | $7 THE LAST WITCH HUNTER | VUDU SD | $3
THE LEGEND OF TARZAN | MA/HD | $4.50
LEPRECHAUN RETURNS | VUDU HD | $6
LIGHTS OUT | MA/HD | $5.50 LIGHTHOUSE | VUDU HD | $8
LINE OF DUTY | VUDU HD OR ITUNES | $7.50 [NOT MA]
LONDON HAS FALLEN | VUDU HD | $4.50 THE LONGEST RIDE | UVHD OR ITUNES 4K | $4.50
LOOPER | MA/HD | $6 LOVE, SIMON | MA/HD | $6
LOVE THE COOPERS | VUDU SD | $3
MA | MA/HD | $5.50 MERCURY PLAINS | VUDU SD | $4 [NOT MA]
MIB: INTERNATIONAL | MA/HD | $9.50
MIDDLE SCHOOL: THE WORST YEARS OF MY LIFE | UVHD | $3.50 [NOT MA]
MIDDLE SCHOOL: THE WORST YEARS OF MY LIFE | ITUNES | $3 [NOT MA]
MIDDLE OF NOWHERE | VUDU SD | $3 [NOT MA]
MIDSOMMAR | VUDU HD | $8 [NOT MA]
MINIONS | VUDU HD | $4 MINIONS | ITUNES 4K | $4 MISSION IMPOSSIBLE: FALLOUT | VUDU HD | $4.50 [NOT MA]
MISS YOU ALREADY | VUDU SD | $3.50 [NOT MA]
MONSTER HIGH: WELCOME TO MONSTER HIGH | ITUNES | $3
MORTAL [2020] | VUDU HD OR ITUNES | $8 [NOT MA] MORTAL KOMBAT LEGENDS: SCORPION'S REVENGE | MA/HD | $7
MORTDECAI | UVHD | $4.50 [NOT MA]
MOTHER | VUDU HD | $4 [NOT MA]
MOTHER | ITUNES | $4 [NOT MA]
MOTHERLESS BROOKLYN | MA/SD | $4.50
MY HERO ACADEMIA: MOVIE | FUNIMATION | $7 NINJA TURTLES [2014] | VUDU HD | $4.50 [NOT MA]
NINJA TURTLES [2016] | VUDU HD | $4.50 [NOT MA]
NOBODY’S FOOL | iTunes | $5 [NOT MA]
NO GOOD DEED | MA/HD | $4.50
NON-STOP | ITUNES | $3
OBVIOUS CHILD | UVHD | $5.50 [NOT MA]
OUIJA | UVHD | $3
OUIJA | ITUNES | $3
OUIJA: ORIGIN OF EVIL | VUDU HD | $4.50
OUIJA: ORIGIN OF EVIL | ITUNES | $4
OUR BRAND IS CRISIS | MA/HD | $5
OFFICIAL SECRETS | VUDU HD | $5.50 [NOT MA]
OFFICIAL SECRETS | ITUNES | $4.50 [NOT MA]
ONCE UPON A TIME IN HOLLYWOOD | MA/SD | $3.50
OVERDRIVE | VUDU HD | $4 [NOT MA]
OVERDRIVE | ITUNES 4K | $4 [NOT MA]
PARASITE | MA/HD | $6
PAVAROTTI | VUDU HD OR ITUNES | $8.50 [NOT MA]
PERCY JACKSON: SEA OF MONSTERS | MA/HD | $5.50
PET SEMATARY [2019] | ITUNES 4K | $6 [NOT MA]
POPEYE | VUDU HD OR ITUNES | $7.50 [NOT MA] PSYCHO | MA/HD | $6 PLAYING WITH FIRE | ITUNES | $5.50
POMS | ITUNES HD | $5.50 [NOT MA]
THE POSSESSION OF HANNAH GRACE | MA/HD | $8
THE PRODIGY | VUDU HD | $7.50 [NOT MA]
POWER RANGERS DINO CHARGE HERO | VUDU SD | $3
POWER RANGERS SUPER MEGAFORCE: SKY STRIKE | VUDU SD | $3
PREDATOR COLLECTION | MA/HD | $18 PRICELESS | ITUNES | $4
THE PURGE COLLECTION | MA/HD | $12 [4 FILMS] QUEEN & SLIM | MA/HD | $9
A QUIET PLACE | VUDU HD | $4.50
A QUIET PLACE | ITUNES 4K | $6
RAMBO: FIRST BLOOD | VUDU HD OR ITUNES 4K | $6 [NOT MA]
RAMPAGE | MA/HD | $5
READY OR NOT | MA/HD | $9.50
REPLICAS | VUDU HD OR ITUNES | $6.50 [NOT MA]
RESIDENT EVIL: DAMNATION | MA/HD | $5.50
RETALIATION | VUDU HD | $8 [NOT MA] ROBIN HOOD | VUDU HD OR ITUNES 4K | $6.50 [NOT MA]
THE ROCKY HORROR PICTURE SHOW | MA/HD | $6 ROGUE 2020 | VUDU HD OR ITUNES | $7.50 ROUGH NIGHT | MA/HD | $5
SAW | VUDU HD OR ITUNES | $6.50 [NOT MA]
SCOOB! | MA/HD | $5.50 THE SECOND BEST EXOTIC MARIGOLD HOTEL | MA/HD | $6.50
THE SECRET: DARE TO DREAM | VUDU HD OR ITUNES | $6.50 THE SECRET LIFE OF PETS 2 | MA/HD | $6
SERENITY [2019] | MA/HD | $6
SGT. STUBBY: AN AMERICAN HERO | VUDU HD | $6 [NOT MA]
SGT. STUBBY: AN AMERICAN HERO | iTunes | $5 [NOT MA]
SHAUN THE SHEEP MOVIE | VUDU SD | $3 [NOT MA]
SHREK: THE ULTIMATE COLLECTION | MA/HD | $21 SHAFT | MA/HD | $7
THE SILENCING | VUDU HD OR ITUNES | $8 SHIVERS | VUDU HD | $7 [NOT MA]
SMILEY FACE KILLERS | VUDU HD OR ITUNES | $7.50 [NOT MA] SNATCHED | ITUNES 4K ⇒ MA | $5.50
SOME KIND OF BEAUTIFUL | VUDU SD | $3.50
SONIC THE HEDGEHOG | VUDU HD OR ITUNES 4K | $6.50 [NOT MA] SPACE JAM | MA/HD | $6.50 SPIDER-MAN: HOMECOMING & FAR FROM HOME | MA/HD | $8 SPIDERMAN: HOMECOMING | MA/HD | $5
SPIDER-MAN: INTO THE SPIDER-VERSE | MA/HD | $6
SPIDER-MAN: INTO THE SPIDER-VERSE | MA/SD | $4
STAR TREK: BEYOND | iTunes 4K | $4 [NOT MA]
STAR TREK COLLECTION | ITUNES 4K | $15 [NOT MA] STRAWBERRY SHORTCAKE: BERRY BAKE SHOP | MA/HD | $4
STRAWBERRY SHORTCAKE: BERRY TALES | MA/HD | $4
STRAWBERRY SHORTCAKE: CAMPBERRY STORIES | MA/HD | $4
SULLY | MA/HD | $5
SUPER TROOPERS 2 | MA/HD | $5.50
SURVIVE THE NIGHT | VUDU HD OR ITUNES 4K | $6.50 [NOT MA] THE SWING OF THINGS | VUDU HD OR ITUNES | $7.50 [NOT MA]
TEEN TITANS GO! TO THE MOVIES | MA/HD | $6.50
TENET | MA/HD | $9.50 TERMINATOR: DARK FATE | ITUNES 4K | $6 [NOT MA]
TOMB RAIDER | VUDU HD | $6.50
TRANSFORMERS COLLECTION + BUMBLEBEE | VUDU HD | $20 TRANSFORMERS COLLECTION + BUMBLEBEE | itunes 4K | $20 TRANSFORMERS: AGE OF EXTINCTION | UVHD | $3.50 [NOT MA]
TRANSFORMERS: AGE OF EXTINCTION | ITUNES 4K | $4.50 [NOT MA]
TREMORS: SHRIEKER ISLAND | MA/HD | $7.50 TROLLS/TROLLS 2 | MA/HD | $10 TROLLS: WORLD TOUR | MA/HD | $6 THE TURNING | MA/HD | $8
TWILIGHT SAGA: BREAKING DAWN 1 | iTunes | $4
TWILIGHT SAGA: BREAKING DAWN 2 | VUDU HD | $4
TYLER PERRY’S A MADEA FAMILY FUNERAL | VUDU HD OR ITUNES | $6 [NOT MA]
TYLER PERRY’S BOO 2! A MADEA HALLOWEEN | VUDU HD | $5.50 [NOT MA]
TYLER PERRY’S HELL HATH NO FURY LIKE A WOMAN SCORNED | VUDU SD | $3
UNBROKEN | UVHD | $4
UNBROKEN | ITUNES | $3.50
UNCLE DREW | UVHD OR ITUNES 4K | $6.25 [NOT MA]
UNFORGETTABLE | MA/HD | $5.50
UNHINGED | VUDU HD | $7.50 [NOT MA] THE UPSIDE | iTunes HD | $5.50 [NOT MA]
US | MA/HD | $5
USS INDIANAPOLIS: MEN OF COURAGE | VUDU HD | $5.00 [NOT MA]
VALERIAN AND THE CITY OF A THOUSAND PLANETS | VUDU HD | $4.50
THE VANISHING | VUDU HD | $7.50
VICE | MA/HD | $8
VIVARIUM | VUDU HD OR ITUNES | $9
THE WAR WITH GRANDPA | MA/HD | $9 WARCRAFT | VUDU HD | $4.50
THE WAY BACK | MA/HD | $7.50 WE SUMMON THE DARKNESS | VUDU HD OR ITUNES | $8.50
WHAT MEN WANT | VUDU HD | $5.50 [NOT MA]
WHAT MEN WANT | ITUNES 4K | $4 [NOT MA]
WHAT WE DID ON OUR HOLIDAY | VUDU SD | $3.50 [NOT MA]
WHILE WE’RE YOUNG | VUDU SD | $3 [NOT MA]
WIDOWS | MA/HD | $5.50
THE WILD LIFE | ITUNES | $4
WILLY WONKA & THE CHOCOLATE FACTORY: 1971 | MA/HD | $6.50
WONDER PARK | ITUNES | $6 [NOT MA]
WORLD WAR Z | VUDU HD | $4.50 [NOT MA]
WRONG TURN 6: LAST RESORT | MA/HD | $4.50
XXX: RETURN OF XANDER CAGE | ITUNES 4K | $4 [NOT MA]
Z FOR ZACHARIAH | VUDU SD | $3.50 [NOT MA]
TV SHOWS:
BALLERS: S2 | iTunes | $5
BALLERS: S3 | UVHD | $7.50
BALLERS: S3 | iTunes | $5
BAND OF BROTHERS | ITUNES | $8 BAND OF BROTHERS | GP | $7 BATMAN: THE COMPLETE ANIMATED SERIES | VUDU HD | $25 BATMAN BEYOND: TV SHOW | VUDU HD | $25 BIG BANG THEORY: S8 | VUDU HD | $8
BLACK SAILS: THE COMPLETE SERIES | VUDU HD | $18 BLACKLIST: S2 | VUDU HD | $8
